REVOO C32Y
Summarize
35-55KM/H
SPEED
80-110KM
RANGE IN ONE CHARGE
72V35Ah
GRAPHENE BATTERY
Your Everyday Long-Distance Ride
80km+ Range | 55km/h Speed | Relaxed Seating for Passengers
Buying REVOO is money in the bank
Tell us how far you ride every day. We'll tell you how quickly you'll recover the cost of a REVOO C32Y, compared to petrol scooters.
Daily Usage
REVOO C32Y
-
A Series
-
REVOO A04
-
REVOO A11
-
REVOO A12
-
-
C Series
-
REVOO C32
-
REVOO C32Y
-
-
E Series
-
REVOO E52
-
-
Product Comparison
1km
1km
110km
Petrol Scooter
Monthly Petrol Cost
0 PKR
REVOO C32Y
Monthly Electricity Cost
0 PKR
Your Savings on REVOO C32Y
Monthly Savings
0 PKR
Annual Savings
0 PKR
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Speed | 35-55KM/H |
| Range | 80-110KM |
| Batteries | Graphene Battery 72V35Ah |
| Charging Time(hrs) | 6-9H |
| Motor | 1200W |
| Electricity Consumption | 2.52Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front Disc & Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Dimensions(L*W*H) | 1840*730*1080MM |
| Wheel | 1345MM(Wheel Base) |
| Ground Clearance | 175MM |
| Weight Of Vehicle | 131KG |
| Color | |
MODELS SPECIFICATION
| Speed | 35-55KM/H |
| Range | 80-110KM |
| Batteries | Graphene Battery 72V35Ah |
| Charging Time(hrs) | 6-9H |
| Motor | 1200W |
| Electricity Consumption | 2.52Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front Disc & Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Dimensions(L*W*H) | 1840*730*1080MM |
| Wheel | 1345MM(Wheel Base) |
| Ground Clearance | 175MM |
| Weight Of Vehicle | 131KG |
| Color | |