REVOO A04
Summarize
UP TO 30KM/H
SPEED
UP TO 40KM
RANGE IN ONE CHARGE
48V 12Ah
GRAPHENE BATTERY
Easy Daily Commute
Intelligent 30 km/h Limit-One-Gear Ease
Advanced P-Mode Hold Function
Buying REVOO is money in the bank
Tell us how far you ride every day. We'll tell you how quickly you'll recover the cost of a REVOO A04, compared to petrol scooters.
Daily Usage
REVOO A04
-
A Series
-
REVOO A04
-
REVOO A11 & A11 LFP
-
REVOO A12 & A12 LFP
-
-
C Series
-
REVOO C32
-
REVOO C32Y
-
-
E Series
-
REVOO E52
-
-
Product Comparison
1km
1km
45km
Petrol Scooter
Monthly Petrol Cost
0 PKR
REVOO A04
Monthly Electricity Cost
0 PKR
Your Savings on REVOO A04
Monthly Savings
0 PKR
Annual Savings
0 PKR
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Speed | UP TO 30KM/H |
| Range | UP TO 40KM |
| Batteries | Graphene Battery 48V 12Ah |
| Charging Time(hrs) | 6-9Hrs |
| Motor | 350W |
| Electricity Consumption | 0.58UNITS/KWH One Complete Charge |
| Controllers | 6 Tube Vector-Based Controllers |
| Tyres | 60/100-10 Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes |
| Shocks | Front&Rear Mechanical Suspension |
| Ground Clearance | 135MM |
| Weight Of Vehicle | 51.8KG |
| Battery Warranty Period | 12Months |
| Motor Warranty Period | 24Months |
| Color | |
MODELS SPECIFICATION
| Speed | UP TO 30KM/H |
| Range | UP TO 40KM |
| Batteries | Graphene Battery 48V 12Ah |
| Charging Time(hrs) | 6-9Hrs |
| Motor | 350W |
| Electricity Consumption | 0.58UNITS/KWH One Complete Charge |
| Controllers | 6 Tube Vector-Based Controllers |
| Tyres | 60/100-10 Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes |
| Shocks | Front&Rear Mechanical Suspension |
| Ground Clearance | 135MM |
| Weight Of Vehicle | 51.8KG |
| Battery Warranty Period | 12Months |
| Motor Warranty Period | 24Months |
| Color | |