REVOO A12 & A12 LFP
Summarize
GRAPHENE
72V 26Ah
LITHIUM
73.6V 30Ah
BATTERY
35-45KM/H
SPEED
GRAPHENE
70-90KM
LITHIUM
80-100KM
RANGE IN ONE CHARGE
Ride Together, Go Electric
Perfect for Families, Easy for Women
Budget-Friendly |85KM Long Range
Stable & Capable
Buying REVOO is money in the bank
Tell us how far you ride every day. We'll tell you how quickly you'll recover the cost of a REVOO A12 & A12 LFP, compared to petrol scooters.
Daily Usage
REVOO A12 & A12 LFP
-
A Series
-
REVOO A04
-
REVOO A11 & A11 LFP
-
REVOO A12 & A12 LFP
-
-
C Series
-
REVOO C32
-
REVOO C32Y
-
-
E Series
-
REVOO E52
-
-
Product Comparison
1km
1km
90km
Petrol Scooter
Monthly Petrol Cost
0 PKR
REVOO A12 & A12 LFP
Monthly Electricity Cost
0 PKR
Your Savings on REVOO A12 & A12 LFP
Monthly Savings
0 PKR
Annual Savings
0 PKR
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Batteries | Graphene 72V 26Ah Lithium 73.6V 30Ah |
| Speed | 35-45KM/H |
| Range | Graphene 70-90KM Lithium 80-100KM |
| Charging Time(hrs) | Graphene 6-9Hrs Lithium 3-3.5Hrs |
| Motor | 1000W |
| Electricity Consumption | Graphene 1.87UNITS/KWH One Complete Charge Lithium 2.21UNITS/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front Disc & Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Ground Clearance | 150MM |
| Weight Of Vehicle | 107KG |
| Battery Warranty Period | Graphene 24Months Lithium 36Months |
| Motor Warranty Period | 24Months |
| Color | |
MODELS SPECIFICATION
| Batteries | Graphene 72V 26Ah Lithium 73.6V 30Ah |
| Speed | 35-45KM/H |
| Range | Graphene 70-90KM Lithium 80-100KM |
| Charging Time(hrs) | Graphene 6-9Hrs Lithium 3-3.5Hrs |
| Motor | 1000W |
| Electricity Consumption | Graphene 1.87UNITS/KWH One Complete Charge Lithium 2.21UNITS/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front Disc & Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Ground Clearance | 150MM |
| Weight Of Vehicle | 107KG |
| Battery Warranty Period | Graphene 24Months Lithium 36Months |
| Motor Warranty Period | 24Months |
| Color | |