REVOO A11
Summarize
35-45KM/H
SPEED
65-80KM
RANGE IN ONE CHARGE
60V26Ah
GRAPHENE BATTERY
Made for Dual Riders
580mm Smart Compact Seat | Durable Heavy-Duty Body Frame
Multi-Purpose Rear Grab Rail
Buying REVOO is money in the bank
Tell us how far you ride every day. We'll tell you how quickly you'll recover the cost of a REVOO A11, compared to petrol scooters.
Daily Usage
REVOO A11
-
A Series
-
REVOO A04
-
REVOO A11
-
REVOO A12
-
-
C Series
-
REVOO C32
-
REVOO C32Y
-
-
E Series
-
REVOO E52
-
-
Product Comparison
1km
1km
80km
Petrol Scooter
Monthly Petrol Cost
0 PKR
REVOO A11
Monthly Electricity Cost
0 PKR
Your Savings on REVOO A11
Monthly Savings
0 PKR
Annual Savings
0 PKR
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Speed | 35-45KM/H |
| Range | 65-80KM |
| Batteries | Graphene Battery 60V26Ah |
| Charging Time(hrs) | 6-9H |
| Motor | 1000W |
| Electricity Consumption | 1.56Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Dimensions(L*W*H) | 1650*710*1155MM |
| Wheel | 1200MM(Wheel Base) |
| Ground Clearance | 150MM |
| Weight Of Vehicle | 90KG |
| Color | |
MODELS SPECIFICATION
| Speed | 35-45KM/H |
| Range | 65-80KM |
| Batteries | Graphene Battery 60V26Ah |
| Charging Time(hrs) | 6-9H |
| Motor | 1000W |
| Electricity Consumption | 1.56Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Dimensions(L*W*H) | 1650*710*1155MM |
| Wheel | 1200MM(Wheel Base) |
| Ground Clearance | 150MM |
| Weight Of Vehicle | 90KG |
| Color | |