REVOO A11 & A11 LFP
Summarize
35-45KM/H
SPEED
GRAPHENE
65-80KM
LITHIUM
75-90KM
RANGE IN ONE CHARGE
GRAPHENE
60V 26Ah
LITHIUM
60.8V 30Ah
BATTERY
Made for Dual Riders
580mm Smart Compact Seat | Durable Heavy-Duty Body Frame
Multi-Purpose Rear Grab Rail
Buying REVOO is money in the bank
Tell us how far you ride every day. We'll tell you how quickly you'll recover the cost of a REVOO A11 & A11 LFP, compared to petrol scooters.
Daily Usage
REVOO A11 & A11 LFP
-
A Series
-
REVOO A04
-
REVOO A11 & A11 LFP
-
REVOO A12 & A12 LFP
-
-
C Series
-
REVOO C32
-
REVOO C32Y
-
-
E Series
-
REVOO E52
-
-
Product Comparison
1km
1km
80km
Petrol Scooter
Monthly Petrol Cost
0 PKR
REVOO A11 & A11 LFP
Monthly Electricity Cost
0 PKR
Your Savings on REVOO A11 & A11 LFP
Monthly Savings
0 PKR
Annual Savings
0 PKR
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Speed | 35-45KM/H |
| Range | Graphene 65-80KM Lithium 75-90KM |
| Batteries | Graphene 60V 26Ah Lithium 60.8V 30Ah |
| Charging Time(hrs) | Graphene 6-9Hrs Lithium 3-3.5Hrs |
| Motor | 1000W |
| Electricity Consumption | Graphene 1.56UNITS/KWH One Complete Charge Lithium 1.82UNITS/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Ground Clearance | 150MM |
| Weight Of Vehicle | 90KG |
| Battery Warranty Period | Graphene 24Months Lithium 36Months |
| Motor Warranty Period | 24Months |
| Color | |
MODELS SPECIFICATION
| Speed | 35-45KM/H |
| Range | Graphene 65-80KM Lithium 75-90KM |
| Batteries | Graphene 60V 26Ah Lithium 60.8V 30Ah |
| Charging Time(hrs) | Graphene 6-9Hrs Lithium 3-3.5Hrs |
| Motor | 1000W |
| Electricity Consumption | Graphene 1.56UNITS/KWH One Complete Charge Lithium 1.82UNITS/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Ground Clearance | 150MM |
| Weight Of Vehicle | 90KG |
| Battery Warranty Period | Graphene 24Months Lithium 36Months |
| Motor Warranty Period | 24Months |
| Color | |