REVOO A12
Summarize
35-45KM/H
SPEED
70-90KM
RANGE IN ONE CHARGE
72V26Ah
GRAPHENE BATTERY
Ride Together, Go Electric
Perfect for Families, Easy for Women
Budget-Friendly |85KM Long Range
Stable & Capable
Buying REVOO is money in the bank
Tell us how far you ride every day. We'll tell you how quickly you'll recover the cost of a REVOO A12, compared to petrol scooters.
Daily Usage
REVOO A12
-
A Series
-
REVOO A04
-
REVOO A11
-
REVOO A12
-
-
C Series
-
REVOO C32
-
REVOO C32Y
-
-
E Series
-
REVOO E52
-
-
Product Comparison
1km
1km
90km
Petrol Scooter
Monthly Petrol Cost
0 PKR
REVOO A12
Monthly Electricity Cost
0 PKR
Your Savings on REVOO A12
Monthly Savings
0 PKR
Annual Savings
0 PKR
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Speed | 35-45KM/H |
| Range | 70-90KM |
| Batteries | Graphene Battery 72V26Ah |
| Charging Time(hrs) | 6-9H |
| Motor | 1000W |
| Electricity Consumption | 1.87Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front Disc & Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Dimensions(L*W*H) | 1780*750*1170MM |
| Wheel | 1265MM(Wheel Base) |
| Ground Clearance | 150MM |
| Weight Of Vehicle | 107KG |
| Color | |
MODELS SPECIFICATION
| Speed | 35-45KM/H |
| Range | 70-90KM |
| Batteries | Graphene Battery 72V26Ah |
| Charging Time(hrs) | 6-9H |
| Motor | 1000W |
| Electricity Consumption | 1.87Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front Disc & Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Dimensions(L*W*H) | 1780*750*1170MM |
| Wheel | 1265MM(Wheel Base) |
| Ground Clearance | 150MM |
| Weight Of Vehicle | 107KG |
| Color | |